What we do
We run weekly workshops every Tuesday outside the Stationary Reuse Centre (RM 1001 Level 1 Quad Building), where students can bring along their bikes and learn how to fix them using Bike Club’s tools and expertise.
We organise regular club rides.
We conduct advocacy for bike facilities at UNSW and generally promote cycling.
We were awarded Arc Club Of The Year in 2007, and Small Club of the Year in 2009.
Who we are
Every year the Bike Club members elect a committee at the Annual General Meeting (AGM).
Any club member can nominate themselves or be nominated at the AGM to get into one of the many positions. Bike Club has two Committee categories: Executive and General Committee.
Executive Committee
| President | Lakshitha Andradi |
| Treasurer | Deniz Killic |
| Secretary | Eytan Rocheta |
| Arc Delegate | Benjamin Gregory |
General Committee
| Sales/Shop | Chris Moore |
| Workshop | Vernon Tang, Peng Song, Dominic Foffani |
| Social Events (MTB) | Arne Laucht |
| Social Events (casual rides) | UNFILLED (apply via email) |
The Bike Club would not be able to run without the support of many volunteers.
Contact
We’re always looking for more people to help out! For general enquiries you can contact us by email. Even better, come along to one of our regular workshops.
Finances
2012/13
| Opening funds: | $2307 |
| Income: | $2692 |
| Expenditure: | $2207 |
| Closing funds: | $2792 |
2011/12
| Opening funds: | $2051.67 |
| Income: | $2323.17 |
| Expenditure: | $2057.50 |
| Closing funds: | $2307.39 |
2010/11
| Opening funds: | $800.98 |
| Income: | $4557.89 |
| Expenditure: | $3012.70 |
| Closing funds: | $2312.67 |
2009/10
| Opening funds: | $312.31 |
| Income: | $3547.78 |
| Expenditure: | $3059.11 |
| Closing funds: | $800.98 |
2008/09
| Opening funds: | $428.00 |
| Income: | $665.23 |
| Expenditure: | $780.92 |
| Closing funds: | $312.31 |
Admin links
WordPress
Mailman
Google Group
Wiki
Admin Doc
Learn-to-ride Doc
cpanel
facebook
picasa